序号 | 产品规格 | 阻值 | 尺寸 | 精度 | 温度系数 | 功率 | 规格书 SPEC | |
1 | 10Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
2 | 10.2Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
3 | 10.5Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
4 | 10.7Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
5 | 11Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
6 | 11.3Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
7 | 11.5Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
8 | 11.8Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
9 | 12Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
10 | 12.1Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
11 | 12.4Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
12 | 12.7Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
13 | 13Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
14 | 13.3Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
15 | 13.7Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
16 | 14Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
17 | 14.3Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
18 | 14.7Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
19 | 15Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
20 | 15.4Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
21 | 15.8Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
22 | 16Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
23 | 16.2Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
24 | 16.5Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
25 | 16.9Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
26 | 17.4Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
27 | 17.8Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
28 | 18Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
29 | 18.2Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W | |||
30 | 18.7Ω | 0402 | ±0.1% | ±25 ppm/℃ | 1/16W |
更多回帖