PartType RefDes PartDecal Pins Layer Orient. X Y SMD Glued
SIP2 BZ1 SIP2 2 Top 0 417.211 429.156 Yes No
C0603 C1 C0603 2 Bottom 180 442.461 437.004 Yes No
C0603 C2 C0603 2 Bottom 0 417.750 448.284 Yes No
C0603 C3 C0603 2 Top 270 418.069 449.139 Yes No
C0603 C4 C0603 2 Top 270 418.376 454.624 Yes No
C0603 C5 C0603 2 Bottom 0 408.272 454.327 Yes No
C0603 C6 C0603 2 Bottom 90 414.413 450.222 Yes No
C0603 C7 C0603 2 Bottom 180 417.566 433.477 Yes No
C0603 C8 C0603 2 Bottom 180 419.411 433.523 Yes No
C0603 C9 C0603 2 Bottom 180 415.707 433.500 Yes No
C0603 C10 C0603 2 Top 180 416.070 426.725 Yes No
C-1210+ C11 C-1210+ 2 Top 90 420.441 422.821 Yes No
1206 C12 1206 2 Top 270 441.025 429.305 Yes No
C-1210+ C13 C-1210+ 2 Bottom 90 408.737 423.414 Yes No
C0603 C14 C0603 2 Top 270 443.606 435.608 Yes No
C0603 C15 C0603 2 Bottom 90 438.573 423.583 Yes No
C0603 C16 C0603 2 Bottom 0 414.455 452.074 Yes No
1206 C17 1206 2 Top 180 445.361 454.709 Yes No
C0603 C18 C0603 2 Top 180 436.579 433.682 Yes No
C0603 C19 C0603 2 Bottom 90 438.504 420.092 Yes No
C0603 C20 C0603 2 Top 180 442.830 445.823 Yes No
C0603 C21 C0603 2 Bottom 0 442.443 432.086 Yes No
C0603 C22 C0603 2 Bottom 90 444.575 428.109 Yes No
C0603 C23 C0603 2 Bottom 270 395.691 428.249 Yes No
C0603 C24 C0603 2 Bottom 90 394.272 426.466 Yes No
C0603 C25 C0603 2 Bottom 90 434.763 420.149 Yes No
1206 C26 1206 2 Bottom 180 422.368 452.175 Yes No
C0603 C27 C0603 2 Top 270 411.969 445.328 Yes No
C0603 C28 C0603 2 Top 270 411.207 441.603 Yes No
C0603 C29 C0603 2 Top 270 411.181 443.425 Yes No
C0603 C30 C0603 2 Top 270 413.087 455.060 Yes No
1206 C31 1206 2 Top 0 436.215 445.922 Yes No
C0603 C32 C0603 2 Top 90 431.807 437.642 Yes No
C-1210+ C33 C-1210+ 2 Top 90 431.289 441.629 Yes No
C0603 C34 C0603 2 Top 90 413.238 437.501 Yes No
C0603 C35 C0603 2 Top 180 425.251 431.428 Yes No
1206 C36 1206 2 Top 0 429.548 430.594 Yes No
IN4148 D1 IN4148 2 Top 90 433.098 449.850 Yes No
D-5819 D2 D-5819 2 Bottom 90 412.612 422.485 Yes No
D-5819 D3 D-5819 2 Top 90 440.021 420.829 Yes No
D-5819 D4 D-5819 2 Top 90 431.973 421.448 Yes No
IN4148 D5 IN4148 2 Top 270 444.051 451.843 Yes No
D-5819 D7 D-5819 2 Top 180 434.798 442.688 Yes No
IN4148 D8 IN4148 2 Top 0 434.302 430.395 Yes No
R0603 J2 R0603 2 Top 180 410.475 452.292 Yes No
R0603 J3 R0603 2 Bottom 180 395.085 452.866 Yes No
R0603 J4 R0603 2 Top 0 410.456 453.984 Yes No
JP3 J5 JP3 3 Bottom 270 395.085 434.962 Yes No
JP3 J6 JP3 3 Top 90 409.845 447.435 Yes No
JP3 J7 JP3 3 Bottom 180 394.970 446.318 Yes No
JP3 J8 JP3 3 Bottom 180 395.005 444.796 Yes No
JP3 J9 JP3 3 Bottom 180 395.091 442.892 Yes No
JP3 J10 JP3 3 Bottom 180 394.993 441.410 Yes No
JP3 J11 JP3 3 Bottom 180 395.142 438.073 Yes No
JP3 J12 JP3 3 Bottom 180 395.044 439.862 Yes No
JP3 J13 JP3 3 Bottom 270 393.724 434.986 Yes No
USB4P J15 USB4P 8 Top 0 448.583 428.327 No No
SFLCD88 J16 SFLCD88 9 Bottom 0 429.418 439.392 Yes No
SIP2 KEY1 SIP2 2 Top 180 437.490 455.227 Yes No
CD43 L1 CD43 2 Top 0 410.248 423.663 Yes No
0805 L2 0805 2 Top 90 423.813 420.807 Yes No
R0603 L3 R0603 2 Top 0 444.909 449.740 Yes No
R0603 L4 R0603 2 Top 180 431.232 445.490 Yes No
XYX1 P1 XYX1 1 Bottom 0 400.944 453.086 Yes No
XYX1 P2 XYX1 1 Bottom 0 399.487 452.950 Yes No
XYX1 P3 XYX1 1 Bottom 0 421.386 436.890 Yes No
XYX1 P4 XYX1 1 Bottom 0 419.895 437.032 Yes No
RN4 PR1 RN4 8 Bottom 0 394.884 449.464 Yes No
SOT-23 Q1 SOT-23 3 Bottom 270 403.171 422.843 Yes No
SOT-23 Q2 SOT-23 3 Top 0 440.533 436.165 Yes No
SOT-23 Q3 SOT-23 3 Top 270 446.412 445.208 Yes No
R0603 R1 R0603 2 Bottom 90 421.284 449.033 Yes No
R0603 R2 R0603 2 Bottom 270 444.307 436.142 Yes No
R0603 R3 R0603 2 Bottom 270 419.537 449.040 Yes No
R0603 R4 R0603 2 Top 270 425.193 455.191 Yes No
R0603 R5 R0603 2 Top 90 423.411 455.204 Yes No
R0603 R6 R0603 2 Top 180 431.243 447.220 Yes No
R0603 R7 R0603 2 Top 270 417.825 425.999 Yes No
R0603 R8 R0603 2 Bottom 90 406.102 422.885 Yes No
R0603 R9 R0603 2 Bottom 180 439.318 421.820 Yes No
R0603 R10 R0603 2 Bottom 90 417.919 452.847 Yes No
R0603 R11 R0603 2 Bottom 0 439.297 425.365 Yes No
R0603 R12 R0603 2 Bottom 270 416.228 452.833 Yes No
R0603 R13 R0603 2 Top 0 440.662 433.401 Yes No
R0603 R14 R0603 2 Top 0 445.031 447.996 Yes No
R0603 R15 R0603 2 Top 0 438.442 443.368 Yes No
R0603 R16 R0603 2 Bottom 180 445.255 429.943 Yes No
R0603 R17 R0603 2 Bottom 0 445.289 426.361 Yes No
R0603 R18 R0603 2 Top 0 438.467 441.356 Yes No
R0603 R19 R0603 2 Bottom 0 445.253 433.456 Yes No
R0603 R20 R0603 2 Bottom 180 445.258 431.676 Yes No
R0603 R21 R0603 2 Bottom 180 394.926 431.856 Yes No
R0603 R22 R0603 2 Bottom 180 394.966 430.052 Yes No
R0603 R23 R0603 2 Bottom 180 435.556 423.603 Yes No
R0603 R24 R0603 2 Bottom 180 435.523 425.296 Yes No
R0603 R25 R0603 2 Bottom 180 435.585 421.882 Yes No
R0603 R26 R0603 2 Bottom 270 429.480 451.949 Yes No
R0603 R27 R0603 2 Top 90 424.228 448.547 Yes No
R0603 R28 R0603 2 Top 90 425.921 448.544 Yes No
R0603 R29 R0603 2 Top 0 412.468 435.715 Yes No
R0603 R30 R0603 2 Top 0 431.110 435.848 Yes No
R0603 R31 R0603 2 Top 0 430.202 433.203 Yes No
SIP3 SHUTTE SIP3 2 Top 0 427.843 455.241 Yes No
JL2005DD U1 JL2005DD 103 Bottom 0 405.479 445.222 No No
SOT-23 U2 SOT-23 3 Top 180 416.940 422.455 Yes No
TSOP-32-3S U3 TSOP-32-3S 32 Bottom 180 404.717 432.438 Yes No
TSOP-20-2 U4 TSOP-20-2 20 Top 180 398.259 429.784 Yes No
HT1621DIEAK U5 HT1621DIEAK 52 Bottom 0 428.498 426.192 Yes No
SOP54A U6 SOP54A 54 Top 90 401.073 444.489 Yes No
GC1303 U7 GC1303 30 Top 0 415.787 434.448 Yes No
Y1 Y1 Y1 2 Top 90 422.185 451.890 Yes No
FPAD_1 Y2 FPAD_1 1 Top 0 394.525 419.291 Yes No
012 Y3 012 1 Top 0 405.180 419.341 Yes No
PartType RefDes PartDecal Pins Layer Orient. X Y SMD Glued
SIP2 BZ1 SIP2 2 Top 0 417.211 429.156 Yes No
C0603 C1 C0603 2 Bottom 180 442.461 437.004 Yes No
C0603 C2 C0603 2 Bottom 0 417.750 448.284 Yes No
C0603 C3 C0603 2 Top 270 418.069 449.139 Yes No
C0603 C4 C0603 2 Top 270 418.376 454.624 Yes No
C0603 C5 C0603 2 Bottom 0 408.272 454.327 Yes No
C0603 C6 C0603 2 Bottom 90 414.413 450.222 Yes No
C0603 C7 C0603 2 Bottom 180 417.566 433.477 Yes No
C0603 C8 C0603 2 Bottom 180 419.411 433.523 Yes No
C0603 C9 C0603 2 Bottom 180 415.707 433.500 Yes No
C0603 C10 C0603 2 Top 180 416.070 426.725 Yes No
C-1210+ C11 C-1210+ 2 Top 90 420.441 422.821 Yes No
1206 C12 1206 2 Top 270 441.025 429.305 Yes No
C-1210+ C13 C-1210+ 2 Bottom 90 408.737 423.414 Yes No
C0603 C14 C0603 2 Top 270 443.606 435.608 Yes No
C0603 C15 C0603 2 Bottom 90 438.573 423.583 Yes No
C0603 C16 C0603 2 Bottom 0 414.455 452.074 Yes No
1206 C17 1206 2 Top 180 445.361 454.709 Yes No
C0603 C18 C0603 2 Top 180 436.579 433.682 Yes No
C0603 C19 C0603 2 Bottom 90 438.504 420.092 Yes No
C0603 C20 C0603 2 Top 180 442.830 445.823 Yes No
C0603 C21 C0603 2 Bottom 0 442.443 432.086 Yes No
C0603 C22 C0603 2 Bottom 90 444.575 428.109 Yes No
C0603 C23 C0603 2 Bottom 270 395.691 428.249 Yes No
C0603 C24 C0603 2 Bottom 90 394.272 426.466 Yes No
C0603 C25 C0603 2 Bottom 90 434.763 420.149 Yes No
1206 C26 1206 2 Bottom 180 422.368 452.175 Yes No
C0603 C27 C0603 2 Top 270 411.969 445.328 Yes No
C0603 C28 C0603 2 Top 270 411.207 441.603 Yes No
C0603 C29 C0603 2 Top 270 411.181 443.425 Yes No
C0603 C30 C0603 2 Top 270 413.087 455.060 Yes No
1206 C31 1206 2 Top 0 436.215 445.922 Yes No
C0603 C32 C0603 2 Top 90 431.807 437.642 Yes No
C-1210+ C33 C-1210+ 2 Top 90 431.289 441.629 Yes No
C0603 C34 C0603 2 Top 90 413.238 437.501 Yes No
C0603 C35 C0603 2 Top 180 425.251 431.428 Yes No
1206 C36 1206 2 Top 0 429.548 430.594 Yes No
IN4148 D1 IN4148 2 Top 90 433.098 449.850 Yes No
D-5819 D2 D-5819 2 Bottom 90 412.612 422.485 Yes No
D-5819 D3 D-5819 2 Top 90 440.021 420.829 Yes No
D-5819 D4 D-5819 2 Top 90 431.973 421.448 Yes No
IN4148 D5 IN4148 2 Top 270 444.051 451.843 Yes No
D-5819 D7 D-5819 2 Top 180 434.798 442.688 Yes No
IN4148 D8 IN4148 2 Top 0 434.302 430.395 Yes No
R0603 J2 R0603 2 Top 180 410.475 452.292 Yes No
R0603 J3 R0603 2 Bottom 180 395.085 452.866 Yes No
R0603 J4 R0603 2 Top 0 410.456 453.984 Yes No
JP3 J5 JP3 3 Bottom 270 395.085 434.962 Yes No
JP3 J6 JP3 3 Top 90 409.845 447.435 Yes No
JP3 J7 JP3 3 Bottom 180 394.970 446.318 Yes No
JP3 J8 JP3 3 Bottom 180 395.005 444.796 Yes No
JP3 J9 JP3 3 Bottom 180 395.091 442.892 Yes No
JP3 J10 JP3 3 Bottom 180 394.993 441.410 Yes No
JP3 J11 JP3 3 Bottom 180 395.142 438.073 Yes No
JP3 J12 JP3 3 Bottom 180 395.044 439.862 Yes No
JP3 J13 JP3 3 Bottom 270 393.724 434.986 Yes No
USB4P J15 USB4P 8 Top 0 448.583 428.327 No No
SFLCD88 J16 SFLCD88 9 Bottom 0 429.418 439.392 Yes No
SIP2 KEY1 SIP2 2 Top 180 437.490 455.227 Yes No
CD43 L1 CD43 2 Top 0 410.248 423.663 Yes No
0805 L2 0805 2 Top 90 423.813 420.807 Yes No
R0603 L3 R0603 2 Top 0 444.909 449.740 Yes No
R0603 L4 R0603 2 Top 180 431.232 445.490 Yes No
XYX1 P1 XYX1 1 Bottom 0 400.944 453.086 Yes No
XYX1 P2 XYX1 1 Bottom 0 399.487 452.950 Yes No
XYX1 P3 XYX1 1 Bottom 0 421.386 436.890 Yes No
XYX1 P4 XYX1 1 Bottom 0 419.895 437.032 Yes No
RN4 PR1 RN4 8 Bottom 0 394.884 449.464 Yes No
SOT-23 Q1 SOT-23 3 Bottom 270 403.171 422.843 Yes No
SOT-23 Q2 SOT-23 3 Top 0 440.533 436.165 Yes No
SOT-23 Q3 SOT-23 3 Top 270 446.412 445.208 Yes No
R0603 R1 R0603 2 Bottom 90 421.284 449.033 Yes No
R0603 R2 R0603 2 Bottom 270 444.307 436.142 Yes No
R0603 R3 R0603 2 Bottom 270 419.537 449.040 Yes No
R0603 R4 R0603 2 Top 270 425.193 455.191 Yes No
R0603 R5 R0603 2 Top 90 423.411 455.204 Yes No
R0603 R6 R0603 2 Top 180 431.243 447.220 Yes No
R0603 R7 R0603 2 Top 270 417.825 425.999 Yes No
R0603 R8 R0603 2 Bottom 90 406.102 422.885 Yes No
R0603 R9 R0603 2 Bottom 180 439.318 421.820 Yes No
R0603 R10 R0603 2 Bottom 90 417.919 452.847 Yes No
R0603 R11 R0603 2 Bottom 0 439.297 425.365 Yes No
R0603 R12 R0603 2 Bottom 270 416.228 452.833 Yes No
R0603 R13 R0603 2 Top 0 440.662 433.401 Yes No
R0603 R14 R0603 2 Top 0 445.031 447.996 Yes No
R0603 R15 R0603 2 Top 0 438.442 443.368 Yes No
R0603 R16 R0603 2 Bottom 180 445.255 429.943 Yes No
R0603 R17 R0603 2 Bottom 0 445.289 426.361 Yes No
R0603 R18 R0603 2 Top 0 438.467 441.356 Yes No
R0603 R19 R0603 2 Bottom 0 445.253 433.456 Yes No
R0603 R20 R0603 2 Bottom 180 445.258 431.676 Yes No
R0603 R21 R0603 2 Bottom 180 394.926 431.856 Yes No
R0603 R22 R0603 2 Bottom 180 394.966 430.052 Yes No
R0603 R23 R0603 2 Bottom 180 435.556 423.603 Yes No
R0603 R24 R0603 2 Bottom 180 435.523 425.296 Yes No
R0603 R25 R0603 2 Bottom 180 435.585 421.882 Yes No
R0603 R26 R0603 2 Bottom 270 429.480 451.949 Yes No
R0603 R27 R0603 2 Top 90 424.228 448.547 Yes No
R0603 R28 R0603 2 Top 90 425.921 448.544 Yes No
R0603 R29 R0603 2 Top 0 412.468 435.715 Yes No
R0603 R30 R0603 2 Top 0 431.110 435.848 Yes No
R0603 R31 R0603 2 Top 0 430.202 433.203 Yes No
SIP3 SHUTTE SIP3 2 Top 0 427.843 455.241 Yes No
JL2005DD U1 JL2005DD 103 Bottom 0 405.479 445.222 No No
SOT-23 U2 SOT-23 3 Top 180 416.940 422.455 Yes No
TSOP-32-3S U3 TSOP-32-3S 32 Bottom 180 404.717 432.438 Yes No
TSOP-20-2 U4 TSOP-20-2 20 Top 180 398.259 429.784 Yes No
HT1621DIEAK U5 HT1621DIEAK 52 Bottom 0 428.498 426.192 Yes No
SOP54A U6 SOP54A 54 Top 90 401.073 444.489 Yes No
GC1303 U7 GC1303 30 Top 0 415.787 434.448 Yes No
Y1 Y1 Y1 2 Top 90 422.185 451.890 Yes No
FPAD_1 Y2 FPAD_1 1 Top 0 394.525 419.291 Yes No
012 Y3 012 1 Top 0 405.180 419.341 Yes No
举报