Product | Family | Frequency max [MHz] | Flash [kByte] | SRAM [kByte] | I/O Pins | Operating Voltage min [V] | Operating Voltage max [V] | Operating Temperature min [°C] | Operating Temperature max [°C] | Peak Reflow Temp [°C] |
CY8C4126AZS-S455T | Automotive PSOC™ 4100S Plus | 24 | 64 | 8 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4127AZA-S445T | Automotive PSOC™ 4100S Plus | 24 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4127AZA-S455T | Automotive PSOC™ 4100S Plus | 24 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4127AZS-S445T | Automotive PSOC™ 4100S Plus | 24 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4127AZS-S455T | Automotive PSOC™ 4100S Plus | 24 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4146AZA-S255T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4146AZA-S265T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4146AZA-S275T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4146AZA-S455T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4146AZS-S245T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4146AZS-S255T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4146AZS-S265T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4146AZS-S275T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4146AZS-S455T | Automotive PSOC™ 4100S Plus | 48 | 64 | 8 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZA-S245T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S255T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S265T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S275T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S285T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S295T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S445T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S455T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S465T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZA-S475T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | 85 | 260 | ||
CY8C4147AZS-S245T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S255T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S265T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S275T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S285T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S295T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S445T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S455T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S465T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147AZS-S475T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4147LQE-S443T | Automotive PSOC™ 4100S Plus | 48 | 128 | 16 | 1.71 | 5.5 | -40 | 125 | 260 |
更多回帖