Product | Frequency max [MHz] | Flash [kByte] | SRAM [kByte] | I/O Pins | I/O Pins Smart | Operating Voltage min [V] | Operating Voltage max [V] | Operating Temperature min [°C] | Operating Temperature max [°C] | Peak Reflow Temp [°C] |
CY8C4013LQI-411 | 16 | 8 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4013LQI-411T | 16 | 8 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4013SXI-400 | 16 | 8 | 2 | 5 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4013SXI-400T | 16 | 8 | 2 | 5 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4013SXI-410 | 16 | 8 | 2 | 5 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4013SXI-410T | 16 | 8 | 2 | 5 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4013SXI-411 | 16 | 8 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4013SXI-411T | 16 | 8 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014FNI-421AT | 16 | 16 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQA-422 | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQA-422T | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQA-422Z | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 80 | 260 | ||
CY8C4014LQA-422ZT | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 80 | 260 | ||
CY8C4014LQE-422Z | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 125 | 260 | ||
CY8C4014LQE-422ZT | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 125 | 260 | ||
CY8C4014LQI-412 | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQI-412T | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQI-421 | 16 | 16 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQI-421T | 16 | 16 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQI-422 | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQI-422T | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014LQS-422 | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4014LQS-422Z | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 105 | 260 | ||
CY8C4014LQS-422ZT | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 105 | 260 | ||
CY8C4014PVI-412 | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014PVI-422 | 16 | 16 | 2 | 20 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014PVI-422T | ||||||||||
CY8C4014SXA-421Z | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 80 | 260 | ||
CY8C4014SXA-421ZT | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 80 | 260 | ||
CY8C4014SXI-420 | 16 | 16 | 2 | 5 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014SXI-420T | 16 | 16 | 2 | 5 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014SXI-421 | 16 | 16 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014SXI-421T | 16 | 16 | 2 | 13 | 1.71 | 5.5 | -40 | 85 | 260 | |
CY8C4014SXS-421 | 16 | 16 | 2 | 13 | 1.71 | 5.5 | -40 | 105 | 260 | |
CY8C4014SXS-421Z | 16 | 16 | 2 | 13 | 0 | 1.71 | 5.5 | -40 | 105 | 260 |
CY8C4014SXS-421ZT | 16 | 16 | 2 | 1.71 | 5.5 | -40 | 105 | 260 |
更多回帖