Parameter | Test Condition | Min | Max | |
IBUS_ADC | ADC Measurement Accuracy | 3A | -6% | 6% |
IBUS_ADC | ADC Measurement Accuracy | 4A | -6% | 6% |
IBAT_ADC | ADC Measurement Accuracy | 6A | -2% | 2% |
IBAT_ADC | ADC Measurement Accuracy | 8A | -2% | 2% |
IBUS_ADC (0x25h) | ||||
Bit | Field | Type | Reset | Description |
15~0 | IBUS_ADC_15:0 | R | 0h | IBUS ADC reading Range: 0mA-9000mA Fixed Offset: 0mA Bit Step Size: 1.07mA |
IBAT_ADC0 (0x31h) | ||||
Bit | Field | Type | Reset | Description |
15~0 | BAT_ADC_15:0 | R | 0h | IBAT ADC reading Range: 0mA-12000mA Fixed Offset: 0mA Bit Step Size: 1mA |
I_IN (A) | I_Read1 (A) | Error1 (%) | I_Read2 (A) | Error2 (%) |
0.508 | 0.514 | 1.18 | 0.512 | 0.79 |
0.754 | 0.769 | 1.99 | 0.763 | 1.19 |
1.003 | 1.024 | 2.09 | 1.016 | 1.30 |
1.254 | 1.281 | 2.15 | 1.269 | 1.20 |
1.501 | 1.534 | 2.20 | 1.522 | 1.40 |
1.749 | 1.791 | 2.40 | 1.775 | 1.49 |
2.008 | 2.058 | 2.49 | 2.028 | 1.00 |
2.250 | 2.307 | 2.53 | 2.281 | 1.38 |
2.500 | 2.566 | 2.64 | 2.534 | 1.36 |
2.750 | 2.825 | 2.73 | 2.786 | 1.31 |
3.002 | 3.086 | 2.80 | 3.038 | 1.20 |
3.249 | 3.343 | 2.89 | 3.288 | 1.20 |
3.504 | 3.606 | 2.91 | 3.539 | 1.00 |
3.750 | 3.864 | 3.04 | 3.789 | 1.04 |
4.007 | 4.132 | 3.12 | 4.039 | 0.80 |
更多回帖