Part Number | Function | RDS(ON) (Ω max) | ICOM(OFF)/ID(OFF) (nA max) | RON Match (Ω max) | RON Flatness (Ω max | tON/tOFF (ns max) | Charge Injection (pC typ) | Supply Voltage Range (V) | Pin- Package |
MAX312/MAX313/MAX314 | 4 SPST NC/NO/NO,NC | 10 | 0.5 | 1.5 | 2 | 225/185 | 30 | ±4.5 to ±20 | 16-DIP|SO |
MAX4614/MAX4615/MAX4616 | 4 SPST NO/NC/NO,NC | 10 | 1 | 1 | 1 | 12/10 | 6.5 | +2 to +5.5 | 14-DIP/SO/16-QSOP |
MAX4617 | 8X1 Mux | 10 | 1 | 1 | 1 | 15/10 | 3 | +2 to +5.5 | 16-DIP/SO/QSOP |
MAX4618 | Dual 4X1 Mux | 10 | 1 | 1 | - | 15/10 | 3 | +2 to +5.5 | 16-DIP/SO|QSOP |
MAX4619 | 3 SPDT | 10 | 1 | 1 | - | 15/10 | 3 | +2 to +5.5 | 16-DIP|SO|6/QSOP |
MAX4621 | 2 SPST NO | 5 | 0.5 | 0.5 | 0.5 | 250/200 | 80 | ±4.5 to ±20 or +4.5 to +36 | 16-DIP/SO |
MAX4622 | 2 SPDT | 5 | 0.5 | 0.5 | 0.5 | 250/200 | 80 | ±4.5 to ±20 or +4.5 to +36 | 16-DIP/SO |
MAX4623 | 2 DPST | 5 | 0.5 | 0.5 | 0.5 | 250/200 | 80 | ±4.5 to ±20 or +4.5 to +36 | 16-DIP/SO |
MAX4661/MAX4662/MAX4663 | 4 SPST NO/NC/NO,NC | 2.5 | 0.5 | - | 0.4 | 250/200 | 120 | ±4.5 to ±20 or +4.5 to +36 | 16-DIP/SO|/SSOP |
MAX4664/MAX4665/MAX4666 | 4 SPST NO/NC/NO,NC | 4 | 0.5 | 0.5 | 0.5 | 300/200 | 300 | ±4.5 to ±20 or +4.5 to +36 | 16-DIP|/SO |
MAX4667/MAX4668/MAX4669 | 2 SPST NO/NC/NO,NC | 2.5 | 0.5 | 0.4 | 0.4 | 300/200 | 450 | ±4.5 to ±20 or +4.5 to +36 | 16-DIP/SO |
MAX4680/MAX4690/MAX4694 | 2 SPST NO | 1.25 | 0.5 | 0.25 | 0.3 | 275/200 | -60 | ±4.5 to ±20 or +4.5 to +36 | 16-DIP/WID SO/SSOP |
MAX4734 | 1 4:1 MUX | 0.8 | 1 | 0.2 | 0.1 | 25/20 | 60 | +1.6 to +3.6 | 10-µMAX® 12-TQFN |
MAX4741 | 2 SPST | 0.8 | 1 | 0.08 | 0.18 | 24/16 | 28 | 1.6 to +3.6 | 8-SOT23 |
MAX4751 | 4 SPST NO | 0.9 | 2.5 | 0.12 | 0.1 | 30/25 | 21 | +1.6 to +3.6 | 14-TSSOP 16-QFN |
MAX4756 | 4 SPDT NO/NC | 0.85 | 3 | 0.35 | 0.4 | 150/40 | 50 | +1.8 to +5.5 | 36-UCSP™ 36-TQFN |
MAX4780 | 4 2:1 MUX | 1 | 1 | 0.15 | 0.2 | 25/10 | 5 | +1.6 to +4.2 | 16-TQFN 16-TSSOP |
MAX4781 | 1 8:1 MUX | 1 | 2 | 0.4 | 0.2 | 25/15 | 40 | +1.6 to +3.6 | 16-QFN 16-TSSOP |
MAX4855 | 2 SPST NO/NC | 1 | 2 | 0.12 | 0.27 | 60/40 | 170 | +2 to +5.5 | 16-TQFN 16-TSSOP |
Part Number | Function | RDS(ON) (Ω max) | ICOM(OFF) /ID(OFF) (nA max) | RON Flatness (Ω max) | tON/tOFF (ns max) | Charge Injection (pC max) | Off-Isolation (dB max)/Frequency (MHz) | Supply Voltage Range (V) | Pin- Package |
MAX4501/MAX4502 | SPST NO/NC | 250 | 1 | - | 75/50 | 10 | -100/0.1 | +2 to +12 | 5-SOT23-5|8-DIP/SO |
MAX4503/MAX4504 | SPST NO/NC | 250 | 1 | - | 150/100 | 10 | -90/0.1 | ±1 to ±6 | 5-SOT23-5|8-DIP/SO |
MAX4514/MAX4515 | SPST NO/NC | 20 | 1 | 3 | 150/100 | 10 | -90/0.1 | +2 to +12 | 5-SOT23-5|8-DIP/SO |
MAX4516/MAX4517 | SPST NO/NC | 20 | 1 | 4 | 100/150 | 20 | -86/0.1 | ±1 to ±6 | 5-/SOT23-5|8-DIP/SO |
MAX4529 | SPST NC | 70 | 1 | 10 | 75/75 | 10 | -80/10 | ±2.7 to ±6 or +2.7 to +12 | 6-SOT23-6|8-DIP/SO//µMAX |
MAX4544 | SPDT | 60 | 0.1 | 6 | 100/75 | 5 | -76/-90 | +2.7 to +12 | 6-SOT23-6|8-DIP/SO/µMAX |
MAX4707 | 1 SPDT NO | 3 | 1 | 0.85 | 20/15 | 5 | -82/1 | +1.8 to +5.5 | 5-SC70 6-SC70 |
MAX4719 | 2 SPDT | 20 | 0.5 | 1.2 | 80/40 | 18 | -80/1 | +1.8 to +5.5 | 10-µMAX 12-USCP |
MAX4723 | 2 SPDT NO/NC | 4.5 | 0.5 | 1.2 | 80/40 | 18 | -80/1 | +1.8 to +5.5 | 8-µMAX 9-USCP |
MAX4730 | 1 SPDT | 5.5 | - | 0.95 | 45/26 | 3 | -67/1 | +1.8 to +5.5 | 6-SC70 |
MAX4733 | 2 SPDT NO/NC | 50 | 0.1 | 9 | 150/60 | 7.5 | -72/1 | +2 to +11 | 8-µMAX 9-/USCP |
Part Number | Function | RDS(ON) (Ω max) | ICOM(OFF) /ID(OFF) (nA max) | RON Match (Ω max) | RON Flatness (Ω max) | tON/tOFF (ns max) | Charge Injection (pC typ) | 100kHz OFF-Isolation/Crosstalk (dB typ) | Supply Voltage Range (V) |
MAX4551 | 4 SPST NO | 120 | ±1 | 4 | 8 | 110/90 | 2 | -90/-90 | ±2 to ±6 or +2 to +12 |
MAX4552 | 4 SPST NC | 120 | ±1 | 4 | 8 | 110/90 | 2 | -90/-90 | ±2 to ±6 or +2 to +12 |
MAX4553 | 4 SPST NO, NC | 120 | ±1 | 4 | 8 | 110/90 | 2 | -90/-90 | ±2 to ±6 or +2 to +12 |
MAX4558 | 8 x 1 Mux | 160 | ±1 | 6 | 8 | 150/120 | 2.4 | -96/-93 | ±2 to ±6 or +2 to +12 |
MAX4559 | Dual 4 x 1 Mux | 160 | ±1 | 6 | 8 | 150/120 | 2.4 | -96/-93 | ±2 to ±6 or +2 to +12 |
MAX4560 | 3 SPDT | 160 | ±1 | 6 | 8 | 150/120 | 2.4 | -96/-93 | ±2 to ±6 or +2 to +12 |
MAX4569 | 1 SPST NO | 70 | ±0.5 | 2 | 4 | 150/80 | 6 | -75 | ±2 to ±6 +2 to +12 |
MAX4577 | 2 SPST | 70 | ±0.5 | 2 | 4 | 150/80 | 4 | -75/90 | ±2 to ±6 +2 to +12 |
MAX4620 | 4 SPST NO | 70 | ±0.5 | 2 | 4 | 150/80 | 5 | -75/90 | ±2 to ±6 +2 to +12 |
Part Number | Function | RDS(ON) (Ω max) | ICOM(OFF) /ID(OFF) (nA MAX) | RON Match (Ω max) | tON/tOFF (ns max) | Overvoltage Supplies ON/OFF (V) | Charge Injection (pC max) | Supply Voltage Range(V) | Pin- Package |
MAX4505 | 1 Line Protector | 100 | ±0.5 | - | - | ±36/±40 | - | ±8 to ±18 or +9 to +36 | 5-SOT|8-µMAX |
MAX4506 | 3 Line Protector | 100 | ±0.5 | 7 | - | ±36/±40 | - | ±8 to ±18 or +9 to +36 | 8-DIP/SO/CERDIP |
MAX4507 | 8 Line Protector | 100 | ±0.5 | 7 | - | ±36/±40 | - | ±8 to ±18 or +9 to +36 | 18-/DIP/SO/20-SSOP |
MAX4508 | 8 x 1 Mux | 400 | ±0.5 | 15 | 275/200 | ±25/±40 | 10 | ±4.5 to ±20 or +9 to +36 | 16-DIP/SO |
MAX4509 | 4 x 1 Mux | 400 | ±0.5 | 15 | 275/200 | ±25/±40 | 10 | ±4.5 to ±20 or +9 to +36 | 16-DIP/SO |
MAX4511 | 4 SPST NO | 160 | ±0.5 | 6 | 500/400 | ±36/±40 | 5 | ±8 to ±18 or +9 to +36 | 16-DIP/SO/CERDIP |
MAX4512 | 4 SPST NC | 160 | ±0.5 | 6 | 500/400 | ±36/±40 | 5 | ±8 to ±18 or +9 to +36 | 16/-DIP|16/SO|16/CERDIP |
MAX4513 | 4 SPST NO, NC | 160 | ±0.5 | 6 | 500/400 | ±36/±40 | 5 | ±8 to ±18 or +9 to +36 | 16-DIP/SO/CERDIP |
MAX4533 | 4 SPDT | 175 | ±0.5 | 6 | 250/150 | ±25/±40 | 5 | ±4.5 to ±20 or +9 to +36 | 20-Wide SO/SSOP |
MAX4631 | 2 SPST NO | 85 | ±0.5 | 6 | 150/100 | ±36/±40 | 10 | ±4.5 to ±20 or +9 to +36 | 16-DIP/SO/CERDIP |
MAX4632 | 2 SPDT | 85 | ±0.5 | 6 | 150/100 | ±25/±40 | 10 | ±4.5 to ±20 or +9 to +36 | 16-DIP/SO/CERDIP |
MAX4633 | 2 DPST NO | 85 | ±0.5 | 6 | 150/100 | ±36/±40 | 10 | ±4.5 to ±20 or +9 to +36 | 16-DIP/SO/CERDIP |
MAX4510 | 1 SPST NC | 160 | ±0.5 | - | 500/175 | ±36/±40 | 5 | +9 to +36 ±4.5 to ±20 | 6-/SOT23 8-µMAX |
MAX4520 | 2 SPDT NO | 160 | ±0.5 | - | 500/175 | ±36/±40 | 5 | +9 to +36 ±4.5 to ±20 | 6-SOT23 8-µMAX |
MAX4534 | 1 2:1MUX | 275 | ±2 | 10 | 275/200 | ±25/±40 | 10 | +9 to +36 ±4.5 to ±20 | 14-TSSOP/SO/DIP |
MAX4535 | 2 2:1MUX | 275 | ±2 | 10 | 275/200 | ±25/±40 | 10 | +9 to +36 ±4.5 to ±20 | 14-TSSOP/SO/DIP |
MAX4711 | 4 SPST NC | 25 | ±0.5 | 1 | 125/80 | ±7/±12 | 25 | +2.7 to +11 ±2.7 to ±5.5 | 8-µMAX 9-UCSP |
Part | Functions | RON (O, max) | RON Match (O, max) | tON/tOFF (ns, max) | ICOM(OFF) (nA, max) | CON (pF, typ) | COFF (pF, typ) | Charge Injection (pC) | BW (MHz) | Supply Voltage Range (V) |
MAX4906F | 2 SPDT | 7 | 1.2 | 60/30 | 1000 | 6 | 2 | 5 | 1000 | 3.0 to 3.6 |
MAX4907F | 2 SPST NO | 7 | 1.2 | 60/30 | 1000 | 4 | 2 | 5 | 1000 | 3.0 to 3.6 |
MAX4906EF | 2 SPDT | 7 | 0.8 | 1.4/35 | 1000 | 10 | 9 | 20 | 500 | 2.7 to 3.6 |
MAX4899E | 3 x 1 MUX | 5 | 0.8 | — | 1000 | 15 | 10.2 | 25 | 425 | 2.7 to 3.6 |
MAX4899AE | 4 x 1 MUX | 5 | 0.8 | — | 1000 | 15 | 10.5 | 25 | 425 | 2.7 to 3.6 |
Part | Functions | VSUPPLY (Single, V) | VSUPPLY (Single, V) | VSUPPLY (Dual, ±V) | VSUPPLY (Dual, ±V) | BW (MHz) | IL(OFF) (nA) | tON (ns) | tOFF (ns) | CON (pF) | COFF (pF) |
min | max | min | max | ||||||||
MAX4800A/MAX4802A | 8 SPST NO | 40 | 200 | 40 | 100 | 20 | 2000 | 5000 | 5000 | 36 | 11 |
MAX14800–MAX14803 | 16 SPST NO | 40 | 200 | 40 | 100 | 20 | 2000 | 3500 | 3500 | 36 | 11 |
更多回帖