Cord board model | CPU | Memory | Storage) | boot mode | burning mode | others |
MY-IMX8M_CB314 | MIMX8MQ6DVAJZAA | 1G/2G | eMMC:4G~32G | eMMC | Dial-up entry | standard configuration:memory 2G,storage 16G |
Display module | HDMI | 1way | HDMI2.0a , up to 4096x2160 at 60Hz |
MIPI-DSI | 1way | 4 channels, up to 1920x1080 at 60Hz | |
Camera module | MIPI-CSI | 2way | 4-lane each, 5M pixel at 15 fps ,1.5 Gbps |
Ethernet | RGMII | 1way | support 10/100/1000Mbps |
Audio | SAI | 6way | over 20 channels of audio |
PCI Express | PCIe | 2way | 1-lane each |
Storage | SD/MMCcard | 2way | 4/8-bit |
Nand Flash | 1way | 8-bit | |
USB | USB 2.0 | 2way | 480 Mbps |
USB 3.0 | 2way | 5.0 Gbps | |
SPI | SPI | 3way | up to 52 Mbit/s |
QSPI | QSPI | 1way | support up to 80 MHz SDR mode and 50 MHz DDR mode |
UART | UART | 4way | up to 4 Mbps |
PWM | PWM | 4way | 16-bit |
12C | 12C | 4way | up to 100 kbits/s |
Debug | JTAG | 1way | JTAG Debug |
Pin NO. | Pin Name | Pin voltage | Pin NO. | Pin Name | Pin voltage |
P1 | GND | 0V | S1 | GND | 0V |
P2 | GND | 0V | S2 | RGMII_INT | 1.8V |
P3 | GND | 0V | S3 | NFC_WAKE | 1.8V |
P4 | RGMII_RXD2 | 3.3V | S4 | NFC_REG_ON | 3.3V |
P5 | RGMII_TXD1 | 3.3V | S5 | SPI0_CSn0 | 3.3V |
P6 | RGMII_RXD3 | 3.3V | S6 | SPI0_CSn0 | 3.3.V |
P7 | RGMII_RXDV | 3.3V | S7 | NFC_HOST_WAKE | 3.3V |
P8 | RGMII_TXD0 | 3.3V | S8 | SDMMC_D3 | 3.3V |
P9 | RGMII_TXEN | 3.3V | S9 | SDMMC_CMD | 3.3V |
P10 | RGMII_RXER | 3.3V | S10 | SDMMC_D2 | 3.3V |
P11 | GND | 0V | S11 | SDMMC_DET | 3.3V |
P12 | RGMII_CLK | 3.3V | S12 | SDMMC_D1 | 3.3V |
P13 | GND | 0V | S13 | SDMMC_CLK | 3.3V |
P14 | RGMII_RXD0 | 3.3V | S14 | SDMMC_D0 | 3.3V |
P15 | RGMII_RXD1 | 3.3V | S15 | SDMMC_WP | 3.3V |
P16 | RGMII_TXD2 | 3.3V | S16 | FLASH0_ALE | 1.8V |
P17 | RGMII_TXD3 | 3.3V | S17 | FLASH0_CLE | 1.8V |
P18 | RGMII_TXCLK | 3.3V | S18 | FLASH0_RDY | 1.8V |
P19 | RGMII_RXCLK | 3.3V | S19 | FLASH0_CS0 | 1.8V |
P20 | RGMII_MDC | 3.3V | S20 | MIPI_RST | 1.8V |
P21 | RGMII_MDIO | 3.3V | S21 | UART1_CTS | 3.3V |
P22 | RGMII_RST | 3.3V | S22 | UART1_RX | 3.3V |
P23 | RGMII_CRS | 3.3V | S23 | UART1_TX | 3.3V |
P24 | GND | 0V | S24 | UART1_RTS | 3.3V |
P25 | SDIO0_D3 | 2.2V | S25 | GPIO5_C2 | 3.3V |
P26 | SDIO0_CMD | 2.2V | S26 | SPI0_TXD | 3.3V |
P27 | SDIO0_D0 | 2.2V | S27 | SPI0_RXD | 3.3V |
P28 | SDIO0_D2 | 2.2V | S28 | SPI0_CSn1 | 3.3V |
P29 | SDIO0_D1 | 2.2V | S29 | WIFI_REG_ON | 2.2V |
P30 | SDIO0_CLK | 2.2V | S30 | BT_HOST_WAKE | 2.2V |
P31 | GND | 0V | S31 | GPIO4_D3 | 2.2V |
P32 | GND | 0V | S32 | WIFI_HOST_WAKE | 2.2V |
P33 | GND | 0V | S33 | BT_RST | 2.2V |
P34 | GND | 0V | S34 | BT_WAKE | 2.2V |
P35 | GND | 0V | S35 | GND | 0V |
P36 | GND | 0V | S36 | GND | 0V |
P37 | UART0_CTS | 2.2V | S37 | I2S0_CLK | 3.3V |
P38 | UART0_RTS | 2.2V | S38 | GND | 0V |
P39 | UART0_TXD | 2.2V | S39 | I2S0_SCLK | 3.3V |
P40 | UART0_RXD | 2.2V | S40 | I2S0_SDI | 3.3V |
P41 | I2C2_SCL | 3.3V | S41 | I2S0_LRCK_TX | 3.3V |
P42 | I2C2_SDA | 3.3V | S42 | I2S0_LRCK_RX | 3.3V |
P43 | SPDIF_TX | 3.3V | S43 | I2S0_SDO0 | 3.3V |
P44 | GND | 0V | S44 | I2S0_SDO3 | 3.3V |
P45 | EDP_TX0P | 1.8V | S45 | I2S0_SDO2 | 3.3V |
P46 | EDP_TX0N | 1.8V | S46 | I2S0_SDO1 | 3.3V |
P47 | GND | 0V | S47 | HDMI_HPD | 1.8V |
P48 | EDP_TX1P | 1.8V | S48 | GND | 0V |
P49 | EDP_TX1N | 1.8V | S49 | HDMI_TXCP | 1.8V |
P50 | GND | 0V | S50 | HDMI_TXCN | 1.8V |
P51 | EDP_TX2P | 1.8V | S51 | GND | 0V |
P52 | EDP_TX2N | 1.8V | S52 | HDMI_TX0P | 1.8V |
P53 | GND | 0V | S53 | HDMI_TX0N | 1.8V |
P54 | EDP_TX3P | 1.8V | S54 | GND | 0V |
P55 | EDP_TX3N | 1.8V | S55 | HDMI_TX1N | 1.8V |
P56 | GND | 0V | S56 | HDMI_TX1P | 1.8V |
P57 | EDPAUXP | 1.8V | S57 | GND | 0V |
P58 | EDPAUXN | 1.8V | S58 | HDMI_TX2N | 1.8V |
P59 | GND | 0V | S59 | HDMI_TX2P | 1.8V |
P60 | MIPI_RX_D0N | 1.8V | S60 | GND | 0V |
P61 | MIPI_RX_D0P | 1.8V | S61 | MIPI_TX/RX_D0P | 1.8V |
P62 | GND | 0V | S62 | MIPI_TX/RX_D0N | 1.8V |
P63 | MIPI_RX_D1N | 1.8V | S63 | GND | 0V |
P64 | MIPI_RX_D1P | 1.8V | S64 | MIPI_TX/RX_D1P | 1.8V |
P65 | GND | 0V | S65 | MIPI_TX/RX_D1N | 1.8V |
P66 | MIPI_RX_CLKN | 1.8V | S66 | GND | 0V |
P67 | MIPI_RX_CLKP | 1.8V | S67 | MIPI_TX/RX_CLKP | 1.8V |
P68 | GND | 0V | S68 | MIPI_TX/RX_CLKN | 1.8V |
P69 | MIPI_RX_D2N | 1.8V | S69 | GND | 1.8V |
P70 | MIPI_RX_D2P | 1.8V | S70 | MIPI_TX/RX_D2P | 1.8V |
P71 | GND | 0V | S71 | MIPI_TX/RX_D2N | 1.8V |
P72 | MIPI_RX_D3N | 1.8V | S72 | GND | 0V |
P73 | MIPI_RX_D3P | 1.8V | S73 | MIPI_TX/RX_D3P | 1.8V |
P74 | GND | 0V | S74 | MIPI_TX/RX_D3N | 1.8V |
P75 | GND | 0V | S75 | GND | 0V |
P76 | LVDS_D4P | 3.3V | S76 | GND | 0V |
P77 | LVDS_D4N | 3.3V | S77 | GND | 0V |
P78 | LVDS_D3P | 3.3V | S78 | MIPI_TX_D1P | 1.8V |
P79 | LVDS_D3N | 3.3V | S79 | MIPI_TX_D1N | 1.8V |
P80 | LVDS_D2P | 3.3V | S80 | GND | 0V |
P81 | LVDS_D2N | 3.3V | S81 | MIPI_TX_D0P | 1.8V |
P82 | LVDS_CLK0P | 3.3V | S82 | MIPI_TX_D0N | 1.8V |
P83 | LVDS_CLK0N | 3.3V | S83 | GND | 0V |
P84 | LVDS_D1P | 3.3V | S84 | MIPI_TX_CLKP | 1.8V |
P85 | LVDS_D1N | 3.3V | S85 | MIPI_TX_CLKN | 1.8V |
P86 | LVDS_D0P | 3.3V | S86 | GND | 0V |
P87 | LVDS_D0N | 3.3V | S87 | MIPI_TX_D2P | 1.8V |
P88 | LVDS_D8P | 3.3V | S88 | MIPI_TX_D2N | 1.8V |
P89 | LVDS_D8N | 3.3V | S89 | GND | 0V |
P90 | LVDS_D9N | 3.3V | S90 | MIPI_TX_D3P | 1.8V |
P91 | LVDS_D9P | 3.3V | S91 | MIPI_TX_D3N | 1.8V |
P92 | LVDS_D7N | 3.3V | S92 | GND | 0V |
P93 | LVDS_D7P | 3.3V | S93 | CIF_D5 | 1.8V |
P94 | LVDS_CLK1N | 3.3V | S94 | CIF_D1 | 1.8V |
P95 | LVDS_CLK1P | 3.3V | S95 | CIF_D2 | 1.8V |
P96 | LVDS_D6P | 3.3V | S96 | CIF_D3 | 1.8V |
P97 | LVDS_D6N | 3.3V | S97 | CIF_D0 | 1.8V |
P98 | LVDS_D5P | 3.3V | S98 | CIF_CLK | 1.8V |
P99 | LVDS_D5N | 3.3V | S99 | CIF_D7 | 1.8V |
P100 | LCDC0_VSYNC | 3.3V | S100 | CIF_D4 | 1.8V |
P101 | GND | 0V | S101 | CIF_D6 | 1.8V |
P102 | LCDC0_DCLK | 3.3V | S102 | CIF_PDN1 | 1.8V |
P103 | GND | 0V | S103 | CIF_CLKO | 1.8V |
P104 | LCDC0_HSYNC | 3.3V | S104 | CIF_VSYNC | 1.8V |
P105 | LCDC0_DEN | 3.3V | S105 | CIF_PDN0 | 1.8V |
P106 | I2C3_SCL | 1.8V | S106 | CIF_HREF | 1.8V |
P107 | I2C3_SDA | 1.8V | S107 | GND | 0V |
P108 | GPIO2_B6 | 1.8V | S108 | UART3_TX | 3.3V |
P109 | GPIO2_B5 | 1.8V | S109 | 5V_DRV | 3.3V |
P110 | GND | 0V | S110 | GYR_INT | 3.3V |
P111 | ADC_IN0 | 1.8V | S111 | EDP_BL | 3.3V |
P112 | ADC_IN2 | 1.8V | S112 | UART3_CTS | 3.3V |
P113 | RECOVER | 1.8V | S113 | FLASH_TRIGOUT | 3.3V |
P114 | GND | 0V | S114 | LCDC_BL | 3.3V |
P115 | EFUSE_PWR | 3.3V | S115 | TOUCH_RST | 3.3V |
P116 | PMUGPIO0_B5 | 3.3V | S116 | LCD_EN | 3.3V |
P117 | OTG_VBUS_DRV | 3.3V | S117 | LCD_RST | 3.3V |
P118 | PHONE_CTL | 3.3V | S118 | TOUCH_INT | 3.3V |
P119 | UART2_RXD | 3.3V | S119 | I2C1_SCL | 3.3V |
P120 | UART2_TXD | 3.3V | S120 | I2C1_SDA | 3.3V |
P121 | HDMI_CEC | 3.3V | S121 | GSEN_INT | 3.3V |
P122 | SPK_CTL | 3.3V | S122 | SPI2_MISO | 3.3V |
P123 | FLASH_EN | 3.3V | S123 | SPI2_CLK | 3.3V |
P124 | UART3_RTS | 3.3V | S124 | SPI2_nCS0 | 3.3V |
P125 | EDP_HPD | 3.3V | S125 | SPI2_MOSI | 3.3V |
P126 | UART3_RX | 3.3V | S126 | JTAG_TCK | 3.3V |
P127 | BL_EN | 3.3V | S127 | JTAG_TDO | 3.3V |
P128 | LED4 | 3.3V | S128 | JTAG_TDI | 3.3V |
P129 | LED3 | 3.3V | S129 | JTAG_TMS | 3.3V |
P130 | LED2 | 3.3V | S130 | nJTAG_TRST | 3.3V |
P131 | LED1 | 3.3V | S131 | USB2UART_nRST | 3.3V |
P132 | KEY_VOL_N | 3.3V | S132 | OTG_ID | 3.3V |
P133 | KEY_VOL_P | 3.3V | S133 | OTG_DET | 3.3V |
P134 | I2C5_SDA | 3.3V | S134 | GND | 0V |
P135 | I2C5_SCL | 3.3V | S135 | HOST1_DP | 5V |
P136 | I2C4_SDA | 3.3V | S136 | HOST1_DM | 5V |
P137 | I2C4_SCL | 3.3V | S137 | GND | 0V |
P138 | PWR_KEY | 5V | S138 | HOST2_DP | 5V |
P139 | RESET_KEY | 5V | S139 | HOST2_DM | 5V |
P140 | PMIC_PWRON | 5V | S140 | GND | 0V |
P141 | OTP_RESET | 3.3V | S141 | OTG_DP | 5V |
P142 | HSIC_STROBE | 1.0V | S142 | OTG_DM | 5V |
P143 | HSIC_DATA | 1.0V | S143 | GND | |
P144 | RTC_CLKOUT2 | 32.768KHz | S144 | VCC_EFUSE | 3.0V |
P145 | GND | 0V | S145 | VCCA_33 | 3.3V |
P146 | GND | 0V | S146 | VCC18_DVP | 1.8V |
P147 | GND | 0V | S147 | VCC28_DVP | 2.8V |
P148 | GND | 0V | S148 | RTC_PWRIN | 3.4V |
P149 | GND | 0V | S149 | VCC_18 | 1.8V |
P150 | GND | 0V | S150 | VCC_IO | 3.3V |
P151 | GND | 0V | S151 | VCC_IO | 3.3V |
P152 | GND | 0V | S152 | 5VIN | 5V |
P153 | GND | 0V | S153 | 5VIN | 5V |
P154 | GND | 0V | S154 | 5VIN | 5V |
P155 | GND | 0V | S155 | 5VIN | 5V |
P156 | GND | 0V | S156 | 5VIN | 5V |
S157 | 5VIN | 5V | |||
S158 | 5VIN | 5V |
Pin NO. | Pin Name | CPU Ball Name | Functional description | Pin voltage |
P1 | 5V_CORE | —— | —— | 5V(input) |
P2 | ||||
P3 | ||||
P4 | ||||
P5 | ||||
P6 | GND | —— | —— | —— |
P7 | ||||
P8 | ||||
P9 | ||||
P10 | ||||
P11 | CSI_P1_DP3 | D21 | MIPI_CSI1_D3_P | 1.8V |
P12 | CSI_P1_DN3 | C21 | MIPI_CSI1_D3_N | |
P13 | GND | —— | —— | —— |
P14 | CSI_P1_DP1 | D22 | MIPI_CSI1_D1_P | 1.8V |
P15 | CSI_P1_DN1 | C22 | MIPI_CSI1_D1_N | |
P16 | GND | —— | —— | —— |
P17 | CSI_P1_DP2 | C23 | MIPI_CSI1_D2_P | 1.8V |
P18 | CSI_P1_DN2 | B24 | MIPI_CSI1_D2_N | |
P19 | GND | —— | —— | —— |
P20 | CSI_P1_DP0 | B23 | MIPI_CSI1_D0_P | 1.8V |
P21 | CSI_P1_DN0 | A23 | MIPI_CSI1_D0_N | |
P22 | GND | —— | —— | —— |
P23 | CSI_P1_CKP | B22 | MIPI_CSI1_CLK_P | 1.8V |
P24 | CSI_P1_CKN | A22 | MIPI_CSI1_CLK_N | |
P25 | GND | —— | —— | —— |
P26 | CSI_P2_DP2 | B21 | MIPI_CSI2_D2_P | 1.8V |
P27 | CSI_P2_DN2 | A21 | MIPI_CSI2_D2_N | |
P28 | GND | —— | —— | —— |
P29 | CSI_P2_DP1 | B20 | MIPI_CSI2_D1_P | 1.8V |
P30 | CSI_P2_DN1 | A20 | MIPI_CSI2_D1_N | |
P31 | GND | —— | —— | —— |
P32 | CSI_P2_CKP | B19 | MIPI_CSI2_CLK_P | 1.8V |
P33 | CSI_P2_CKN | A19 | MIPI_CSI2_CLK_N | |
P34 | GND | —— | —— | —— |
P35 | CSI_P2_DN3 | C19 | MIPI_CSI2_D3_N | 1.8V |
P36 | CSI_P2_DP3 | D19 | MIPI_CSI2_D3_P | |
P37 | GND | —— | —— | —— |
P38 | CSI_P2_DP0 | D20 | MIPI_CSI2_D0_P | 1.8V |
P39 | CSI_P2_DN0 | C20 | MIPI_CSI2_D0_N | |
P40 | GND | —— | —— | —— |
P41 | ||||
P42 | ||||
P43 | UART3_CTS | B4 | ECSPI1_MISO | 3.3V |
UART3_CTS_B | ||||
GPIO5_IO08 | ||||
P44 | UART3_RTS | D4 | ECSPI1_SS0 | 3.3V |
UART3_RTS_B | ||||
GPIO5_IO09 | ||||
P45 | UART3_TXD | B7 | UART3_TXD | 3.3V |
UART1_RTS_B | ||||
GPIO5_IO27 | ||||
P46 | UART3_RXD | A6 | UART3_RX | 3.3V |
UART1_CTS_B | ||||
GPIO5_IO26 | ||||
P47 | UART2_TXD | D6 | UART2_TX | 3.3V |
ECSPI3_SS0 | ||||
GPIO5_IO25 | ||||
P48 | UART2_RXD | B6 | UART2_RX | 3.3V |
ECSPI3_MISO | ||||
GPIO5_IO24 | ||||
P49 | UART1_TXD | D6 | UART1_TX | 3.3V |
ECSPI3_MOSI | ||||
GPIO5_IO23 | ||||
P50 | UART1_RXD | C7 | UART1_RX | 3.3V |
ECSPI3_SCLK | ||||
GPIO5_IO22 | ||||
P51 | GND | —— | —— | —— |
P52 | SPDIF_EXT_CLK | E6 | SPDIF1_EXT_CLK | 3.3V |
PWM1_OUT | ||||
GPIO5_IO05 | ||||
P53 | GND | —— | —— | —— |
P54 | SPDIF_EXT_TX | F6 | SPDIF1_OUT | 3.3V |
PWM3_OUT | ||||
GPIO5_IO03 | ||||
P55 | SPDIF_RX | G6 | SPDIF1_IN | 3.3V |
PWM2_OUT | ||||
GPIO5_IO04 | ||||
P56 | GND | —— | —— | —— |
P57 | SAI1_MCLK | A3 | SAI1_MCLK | 3.3V |
SAI5_MCLK | ||||
SAI1_TX_BCLK | ||||
GPIO4_IO20 | ||||
P58 | GND | —— | —— | —— |
P59 | SAI1_TXD6 | B3 | SAI1_TX_DATA6 | 3.3V |
SAI6_RX_SYNC | ||||
SAI6_TX_SYNC | ||||
CORESIGHT_TRACE14 | ||||
GPIO4_IO18 | ||||
SRC_BOOT_CFG14 | ||||
P60 | SAI1_TXD2 | B2 | SAI1_TX_DATA3 | 3.3V |
SAI5_TX_DATA3 | ||||
CORESIGHT_TRACE11 | ||||
GPIO4_IO15 | ||||
SRC_BOOT_CFG11 | ||||
P61 | SAI1_TXD5 | C2 | SAI1_TX_DATA5 | 3.3V |
SAI6_RX_DATA0 | ||||
SAI6_TX_DATA0 | ||||
CORESIGHT_TRACE13 | ||||
GPIO4_IO17 | ||||
SRC_BOOT_CFG13 | ||||
P62 | SAI1_TXD7 | C1 | SAI1_TX_DATA7 | 3.3V |
SAI6_MCLK | ||||
CORESIGHT_TRACE15 | ||||
GPIO4_IO19 | ||||
SRC_BOOT_CFG15 | ||||
P63 | SAI1_TXD4 | D2 | SAI1_TX_DATA4 | 3.3V |
SAI6_RX_BCLK | ||||
SAI6_TX_BCLK | ||||
CORESIGHT_TRACE12 | ||||
GPIO4_IO16 | ||||
SRC_BOOT_CFG12 | ||||
P64 | SAI1_TXD3 | D1 | SAI1_TX_DATA3 | 3.3V |
SAI5_TX_DATA3 | ||||
CORESIGHT_TRACE11 | ||||
GPIO4_IO15 | ||||
SRC_BOOT_CFG11 | ||||
P65 | SAI1_TXD1 | E2 | SAI1_TX_DATA1 | 3.3V |
SAI5_TX_DATA1 | ||||
CORESIGHT_TRACE9 | ||||
GPIO4_IO13 | ||||
SRC_BOOT_CFG9 | ||||
P66 | SAI1_TXC | E1 | SAI1_TX_BCLK | 3.3V |
SAI5_TX_BCLK | ||||
CORESIGHT_EVENTI | ||||
GPIO4_IO11 | ||||
P67 | SAI1_TXD0 | F2 | SAI1_TX_DATA0 | 3.3V |
SAI5_TX_DATA0 | ||||
CORESIGHT_TRACE8 | ||||
GPIO4_IO12 | ||||
SRC_BOOT_CFG8 | ||||
P68 | SAI1_RXD5 | F1 | SAI1_RX_DATA5 | 3.3V |
SAI6_TX_DATA0 | ||||
SAI6_RX_DATA0 | ||||
SAI1_RX_SYNC | ||||
CORESIGHT_TRACE5 | ||||
GPIO4_IO07 | ||||
SRC_BOOT_CFG5 | ||||
P69 | SAI1_RXD6 | G2 | SAI1_RX_DATA6 | 3.3V |
SAI6_TX_SYNC | ||||
SAI6_RX_SYNC | ||||
CORESIGHT_TRACE6 | ||||
GPIO4_IO08 | ||||
SRC_BOOT_CFG6 | ||||
P70 | SAI1_RXD7 | G1 | SAI1_RX_DATA7 | 3.3V |
SAI6_MCLK | ||||
SAI1_TX_SYNC | ||||
SAI1_TX_DATA4 | ||||
CORESIGHT_TRACE7 | ||||
GPIO4_IO09 | ||||
SRC_BOOT_CFG7 | ||||
P71 | SAI1_RXD2 | H2 | SAI1_RX_DATA2 | 3.3V |
SAI5_RX_DATA2 | ||||
SAI5_RX_DATA2 | ||||
GPIO4_IO04 | ||||
SRC_BOOT_CFG2 | ||||
P72 | SAI1_TXFS | H1 | SAI1_TX_SYNC | 3.3V |
SAI5_TX_SYNC | ||||
CORESIGHT_EVENTO | ||||
GPIO4_IO10 | ||||
P73 | SAI1_RXD3 | J2 | SAI1_RX_DATA3 | 3.3V |
SAI5_RX_DATA3 | ||||
CORESIGHT_TRACE3 | ||||
GPIO4_IO05 | ||||
SRC_BOOT_CFG3 | ||||
P74 | GND | —— | —— | —— |
P75 | ||||
P76 | SAI1_RXD4 | G2 | SAI1_RX_DATA4 | 3.3V |
SAI6_TX_BCLK | ||||
SAI6_RX_BCLK | ||||
CORESIGHT_TRACE4 | ||||
GPIO4_IO06 | ||||
SRC_BOOT_CFG4 | ||||
P77 | SAI1_RXD0 | K2 | SAI1_RX_DATA0 | 3.3V |
SAI5_RX_DATA0 | ||||
CORESIGHT_TRACE0 | ||||
GPIO4_IO00 | ||||
SRC_BOOT_CFG0 | ||||
P78 | SAI1_RXC | K1 | SAI1_RX_BCLK | 3.3V |
SAI5_RX_BCLK | ||||
CORESIGHT_TRACE_CTL | ||||
GPIO4_IO01 | ||||
P79 | SAI1_RXD1 | L2 | SAI1_RX_DATA1 | 3.3V |
SAI5_RX_DATA1 | ||||
CORESIGHT_TRACE1 | ||||
GPIO4_IO03 | ||||
SRC_BOOT_CFG1 | ||||
P80 | SAI1_RXFS | L1 | SAI1_RX_SYNC | 3.3V |
SAI5_RX_SYNC | ||||
CORESIGHT_TRACE_CLK | ||||
GPIO4_IO00 | ||||
P81 | GND | —— | —— | —— |
P82 | HDMI_DDC_SDA | P3 | HDMI_DDC_SDA | 1.8V |
P83 | HDMI_DDC_SCL | P3 | HDMI_DDC_SCL | |
P84 | GND | —— | —— | —— |
P85 | HDMI_CLKN | M2 | HDMI_TX_N_LN_3 | 1.8V |
P86 | HDMI_CLKP | M1 | HDMI_TX_P_LN_3 | |
P87 | GND | —— | —— | —— |
P88 | HDMI_TXN2 | N1 | HDMI_TX_N_LN_2 | 1.8V |
P89 | HDMI_TXP2 | N2 | HDMI_TX_P_LN_2 | |
P90 | GND | —— | —— | —— |
P91 | HDMI_TXN0 | T2 | HDMI_TX_N_LN_0 | 1.8V |
P92 | HDMI_TXP0 | T1 | HDMI_TX_P_LN_0 | |
P93 | GND | —— | —— | —— |
P94 | HDMI_TXP1 | U2 | HDMI_TX_P_LN_1 | 1.8V |
P95 | HDMI_TXN1 | U1 | HDMI_TX_N_LN_1 | |
P96 | GND | —— | —— | —— |
P97 | HDMI_AUXN | V2 | HDMI_AUX_N | 1.8V |
P98 | HDMI_TXN1 | V1 | HDMI_AUX_P | |
P99 | GND | —— | —— | —— |
P100 | HDMI_HPD | W2 | HDMI_HPD | 1.8V |
P101 | GND | —— | —— | —— |
P102 | HDMI_CEC | W3 | HDMI_CEC | 1.8V |
P103 | JTAG_NTRST | U6 | JTAG_TRST_B | 3.3V |
P104 | JTAG_TDO | U5 | JTAG_TDO | 3.3V |
P105 | JTAG_TCK | T5 | JTAG_TCK | 3.3V |
P106 | JTAG_TMS | V5 | JTAG_TMS | 3.3V |
P107 | JTAG_TDI | W5 | JTAG_TDI | 3.3V |
P108 | I2C2_SDA | F7 | I2C2_SDA | 3.3V |
ENET1_1588_EVENT1_OUT | ||||
GPIO5_IO17 | ||||
P109 | I2C2_SCL | G7 | I2C2_SCL | 3.3V |
ENET1_1588_EVENT1_IN | ||||
GPIO5_IO16 | ||||
P110 | I2C1_SDA | E8 | I2C1_SDA | 3.3V |
ENET1_MDIO | ||||
GPIO5_IO15 | ||||
P111 | I2C1_SCL | E7 | I2C1_SCL | 3.3V |
ENET1_MDC | ||||
GPIO5_IO14 | ||||
P112 | I2C3_SCL | G8 | I2C3_SCL | 3.3V |
PWM4_OUT | ||||
GPT2_CLK | ||||
GPIO5_IO18 | ||||
P113 | I2C3_SDA | E9 | I2C3_SDA | 3.3V |
PWM3_OUT | ||||
GPT3_CLK | ||||
GPIO5_IO19 | ||||
P114 | GND | —— | —— | —— |
P115 | WL_REG_ON | D7 | UART4_TX | 3.3V |
UART2_RTS_B | ||||
PCIE2_CLKREQ_B | ||||
GPIO5_IO29 | ||||
P116 | WL_NPERST | C6 | UART4_RX | 3.3V |
UART2_CTS_B | ||||
PCIE1_CLKREQ_B | ||||
GPIO5_IO28 | ||||
P117 | WIFI_PCIE_NCLKREQ | —— | —— | —— |
P118 | PCIE1_NCLKREQ | F8 | I2C4_SCL | 3.3V |
PWM2_OUT | ||||
PCIE1_CLKREQ_B | ||||
GPIO5_IO20 | ||||
P119 | PCIE2_NCLKREQ | F9 | I2C4_SDA | 3.3V |
PWM1_OUT | ||||
PCIE2_CLKREQ_B | ||||
GPIO5_IO21 | ||||
P120 | PCIE_NCLKREQ | —— | —— | —— |
P121 | GND | —— | —— | —— |
P122 | PCIE2_RXP | D25 | PCIE2_RXN_P | 3.3V |
P123 | PCIE2_RXN | D24 | PCIE2_RXN_N | |
P124 | GND | —— | —— | —— |
P125 | PCIE2_REF_CLKN_CN | F24 | PCIE2_REF_PAD_CLK_N | 3.3V |
P126 | PCIE2_REF_CLKP_CN | F25 | PCIE2_REF_PAD_CLK_P | |
P127 | GND | —— | —— | —— |
P128 | PCIE2_TXP | E25 | PCIE2_TXN_P | 3.3V |
P129 | PCIE2_TXN | E24 | PCIE2_TXN_N | |
P130 | GND | —— | —— | —— |
P131 | ||||
P132 | ||||
P133 | ||||
P134 | PCIE1_RXN | H24 | PCIE1_RXN_N | 3.3V |
P135 | PCIE1_RXP | H25 | PCIE1_RXN_P | |
P136 | GND | —— | —— | —— |
P137 | PCIE1_TXN | J24 | PCIE1_TXN_N | 3.3V |
P138 | PCIE1_TXP | J25 | PCIE1_TXN_P | |
P139 | GND | —— | —— | —— |
P140 | WIFI_PCIE_CLKN | —— | —— | —— |
P141 | WIFI_PCIE_CLKP | —— | —— | —— |
P142 | GND | —— | —— | —— |
P143 | ||||
P144 | ||||
P145 | ||||
P146 | CLK1_P | R23 | CLK1_P | 1.8V(input) |
P147 | CLK1_N | T23 | CLK1_N | |
P148 | GND | —— | —— | —— |
P149 | POR_B | W20 | SRC_POR_B | 3.3V |
P150 | WL_NWAKE | M20 | RAWNAND_DQS | 3.3V |
QSPI_A_DQS | ||||
GPIO3_IO14 | ||||
P151 | WIFI_PCIE_CLKP | —— | —— | —— |
P152 | PMIC_STBY_REQ | V21 | CCM_PMIC_STBY_REQ | 3.3V |
P153 | ONOFF | W21 | XTALOSC_ONOFF | 3.3V |
P154 | BOOT_MODE1 | V6 | SRC_BOOT_MODE1 | 3.3V |
P155 | BOOT_MODE0 | W6 | SRC_BOOT_MODE0 | 3.3V |
P156 | GND | —— | —— | —— |
Pin NO. | Pin Name | CPU Ball Name | Functional description | Pin voltage |
S1 | 5V_CORE | —— | —— | 5V(input) |
S2 | ||||
S3 | ||||
S4 | ||||
S5 | ||||
S6 | GND | —— | —— | —— |
S7 | ||||
S8 | ||||
S9 | ||||
S10 | ||||
S11 | VDD_PHY_3V3 | —— | —— | 3.3V(input) |
S12 | ||||
S13 | VDD_PHY_1V8 | —— | —— | 1.8V(input) |
S14 | GND | —— | —— | —— |
S15 | ||||
S16 | ||||
S17 | DSI_DN2 | A18 | MIPI_DSI_D2_N | 1.8V |
S18 | DSI_DP2 | B18 | MIPI_DSI_D2_P | |
S19 | GND | —— | —— | —— |
S20 | DSI_DN0 | A17 | MIPI_DSI_D0_N | 1.8V |
S21 | DSI_DP0 | B17 | MIPI_DSI_D0_P | |
S22 | GND | —— | —— | —— |
S23 | DSI_DN1 | A16 | MIPI_DSI_D1_N | 1.8V |
S24 | DSI_DP1 | B16 | MIPI_DSI_D1_P | |
S25 | GND | —— | —— | —— |
S26 | DSI_DN3 | A15 | MIPI_DSI_D3_N | 1.8V |
S27 | DSI_DP3 | B15 | MIPI_DSI_D3_P | |
S28 | GND | —— | —— | —— |
S29 | DSI_CKP | D16 | MIPI_DSI_CLK_P | 1.8V |
S30 | DSI_CKN | C16 | MIPI_DSI_CLK_N | |
S31 | GND | —— | —— | —— |
S32 | USB1_ID | C16 | USB1_ID | 3.3V |
